Leading 100% Export Oriented Unit of obimet sr tablet, obimet 500 mg tablet, metformin hydrochloride tablets, sacuval 50 tablet, bigomet -sr 1000 tablet and glycomet 500 tablet from Nagpur.
₹ 400 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Type | Strip |
| Brand | Obimet SR Tablet |
| Shelf life | 24 month's |
| Manufacturer | Corona Remedies Pvt Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| COMPOSITION | Metformin (500mg) |
Minimum order quantity: 1 Stripe
₹ 500 / Stripe Get Latest Price
| Strength | 500 mg |
| Dose/Strength | 500 Mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Obimet Tablet |
| Composition | Metformin (500mg) |
| Manufacturer | Corona Remedies Pvt Ltd |
| Packaging Type | 1*15 |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Obimet Tablet is a medicine used to treat type 2 diabetes mellitus. It helps control blood sugar levels and thus prevent serious complications of diabetes. It is also used to treat a menstruation-related disorder known as Polycystic ovary syndrome (PCOS) in women.
Obimet Tablet is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
The most common side effects of this medicine include nausea, vomiting, taste change, diarrhea, abdominal pain, and loss of appetite. Some people may develop hypoglycemia (low blood sugar level) when this medicine is taken along with other antidiabetic medicines, alcohol, or upon skipping a meal. Monitor your blood sugar levels regularly while taking it.
₹ 100 / Stripe Get Latest Price
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | GLYCOHEAL 850 MG |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
Minimum order quantity: 1 Stripe
₹ 250 / Stripe Get Latest Price
| Strength | 50 mg |
| Composition | Sacubitril (24mg) + Valsartan (26mg) |
| Brand | Sacuval 50 Tablet |
| Manufacturer | Alkem Laboratories Ltd |
| Packaging Size | 1*10 |
| Packaging Type | strip |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Usage | Treatment of Heart failure |
Minimum order quantity: 1 Stripe
₹ 110 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Type | Strip |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Usage / Application | Type 2 diabetes |
| Brand | Bigomet -SR 1000 Tablet |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Composition | Metformin (1000mg) |
Minimum order quantity: 1 Stripe
₹ 300 / Stripe Get Latest Price
| Strength | 500 mg |
| Dose/Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Glycomet Tablet |
| Composition | Metformin (500mg) |
| Manufacturer | USV Ltd |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 3500 / Stripe Get Latest Price
| Dose/Strength | 3 MG |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | SEMAGLUTIDE 3 MG |
| Packaging Size | 1*10 |
| Brand | RYBELSUS |
| Manufacturer | NOVO NORDISK PVT LTD |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Usage | FOR WEIGHT LOSS AND TO CONTROL SUGAR LEVEL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 110 / Stripe Get Latest Price
| Country of Origin | Made in India |
| Brand | Aginal-AT Tablet |
| MARKETER | Alembic Pharmaceuticals Ltd |
| COMPOSITION | Amlodipine (5mg) + Atenolol (50mg) |
| packaging type | strip |
Minimum order quantity: 1 Stripe
₹ 22000 / Piece Get Latest Price
| Form | Injection |
| Pack Size | 1*1 |
| Pack Type | Pre-filled pen |
| Brand Name | Wegovy 0.25mg |
| Manufacturer | Semaglutide (0.25mg) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 400 / Stripe Get Latest Price
| Strength | 1000 mg |
| Dose/Strength | 100 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin (1000mg) |
| Brand | Glyciphage SR 1gm Tablet |
| Manufacturer | Glyciphage SR 1gm Tablet is a medicine used to treat type 2 diabetes mellitus. It helps control bloo |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Item Name | Gluconorm SR 500mg Tablet |
| Salt | Gluconorm SR 500mg Tablet |
| Strength | 500 mg |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Metformin (500mg) |
| Brand | Gluconorm SR 500mg Tablet |
| Country of Origin | Made in India |
| MANUFACTURER | Lupin Ltd |
₹ 4000 / Stripe Get Latest Price
| Dose/Strength | 7 MG |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | SEMAGLUTIDE 7 MG |
| Packaging Size | 1*10 |
| Brand | RYBELSUS |
| Manufacturer | NOVO NORDISK INDIA PVT LTD |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Usuage | to treat type 2 diabetes |
| Usage | FOR WEIGHT LOSS AND TO CONTRL SUGAR LEVEL |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 220 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Brand | Udapa 10 Tablet |
| Prescription/Non prescription | Non prescription |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | USV Ltd |
Minimum order quantity: 1 Stripe
₹ 2200 / Box Get Latest Price
| Dose/Strength | 800 mg |
| Packaging Size | 1*10 |
| Brand | Cerecetam 800 Tablet |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Piracetam (800mg) |
Minimum order quantity: 1 Box
₹ 320 / Bottle Get Latest Price
| Strength | 75 mcg |
| Brand | Lethyrox 75 Tablet |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Thyroxine (75mcg) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 300 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging type | Stripe |
| Composition | Metformin (1000mg) |
| Brand | Glycomet 1gm Tablet SR |
| Manufacturer | USV Ltd |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 500 mg |
| Dose/Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin (500mg) |
| Brand | Glucophage 500 Mg Tablet |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Glycomet 250 Tablet is a medicine used to treat type 2 diabetes mellitus. It helps control blood sug |
| Manufacturer | USV Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 850 mg |
| Dose/Strength | 850 mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Glycomet 850 SR Tablet |
| Manufacturer | USV Ltd |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 1000 mg |
| Dose/Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin (1000mg) |
| Brand | Melmet 1000 SR Tablet |
| Packaging Size | Box |
| Manufacturer | Micro Labs Ltd |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 500 mg |
| Dose/Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin (500mg) |
| Brand | Melmet 500 SR Tablet |
| Manufacturer | Micro Labs Ltd4 |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 500 mg |
| Dose/Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin (500mg) |
| Brand | Metadoze-IPR 500 Tablet SR |
| Manufacturer | Biocon |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 600 / Stripe Get Latest Price
| Strength | 850 mg |
| Dose/Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin (850mg) |
| Brand | Glycomet 850 Tablet |
| Manufacturer | USV Ltd |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin (500mg) |
| Brand | Bigomet SR 500 Tablet |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 600 / Stripe Get Latest Price
| Dose/Strength | 500 mg |
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin (500mg) |
| Brand | Metafort 500 Tablet SR |
| Manufacturer | Eris Lifesciences Ltd |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 1000 Mg |
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | Metformin (1000mg) |
| Brand | Diamet 1000mg Tablet SR |
| Manufacturer | Bal Pharma Ltd |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| strength | 1 mg |
| Dose/Strength | 1 mg |
| Form | Tablets |
| Packaging type | Box |
| Composition | Glimepiride (1mg) + Metformin (500mg) |
| Brand | Glycomet-GP 1 Tablet PR |
| Manufacturer | USV Ltd |
| Shelf life | 24 Months |
| Brand | Glycomet-GP 1 Tablet PR |
| Prescription/Non Prescription | Non Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Dose / Strength | 2 mg |
| Strength | 500 mg |
| Pack Type | Strip |
| Packaging Type | Box |
| Brand | Gemer 2 Tablet PR |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 2 years |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 0.5 mg |
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Glimepiride (0.5mg) + Metformin (500mg) |
| Brand | Glycomet-GP 0.5 Tablet SR |
| Manufacturer | USV Ltd |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 400 / Box Get Latest Price
| Dose/Strength | 500 |
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Manufacturer | USV Ltd |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 600 / Stripe Get Latest Price
| Strength | 1000 mg |
| Dose/Strength | 1000 Mg |
| Pack Size | 1*10 Tablet |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Diamet 1000mg Tablet SR |
| Manufacturer | Bal Pharma Ltd |
| Packaging Type | Metformin (1000mg) |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Diamet 1000mg Tablet SR is a medicine used to treat type 2 diabetes mellitus. It helps control blood sugar levels and thus prevent serious complications of diabetes. It is also used to treat a menstruation-related disorder known as Polycystic ovary syndrome (PCOS) in women.
Diamet 1000mg Tablet SR is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
The most common side effects of this medicine include nausea, vomiting, taste change, diarrhea, abdominal pain, and loss of appetite. Some people may develop hypoglycemia (low blood sugar level) when this medicine is taken along with other antidiabetic medicines, alcohol, or upon skipping a meal. Monitor your blood sugar levels regularly while taking it.
Before taking this medicine, inform your doctor if you have any kidney, liver, or heart problems. Pregnant or breastfeeding women should also consult their doctor before taking it. Your doctor will check your kidney function tests before starting treatment with it. Avoid excessive alcohol intake while taking it as this may increase the risk of developing some side effects.
₹ 1120 / Stripe Get Latest Price
| Strength | 25/5 mg |
| Form | Tablets |
| Composition | EMPAGLIFLOZIN-25MG + LINAGLIPTIN-5MG |
| Packaging Size | 30 TABLETS |
| Packaging Type | BOX |
| Brand | GLYXAMBI |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 MONTHS |
Minimum order quantity: 1 Stripe
₹ 600 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin (10mg) |
| Packaging Size | 9*10 |
| Packaging Type | BOX |
| Brand | JARDIANCE |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Strength | 6 mg/ ml |
| Brand | Victoza |
| Manufacturer | Novo Nordisk |
| Usage / Application | Personal |
| Shelf Life | 24 MONTHS |
| Storage Conditions | COOLANT |
| Country of Origin | Made in India |
₹ 8000 / Box Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 24 months |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC) |
Minimum order quantity: 1 Box
₹ 350 / Stripe Get Latest Price
| Strength | 400 mg |
| Composition | Hydroxychloroquine (400mg) |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | Hcqs 400 Mg Tablets |
| Manufacturer | Ipca Laboratories Ltd |
| Usage / Application | Personal |
Minimum order quantity: 1 Stripe
₹ 200 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | Cefix 200 Tablet |
| Manufacturer | Cipla Ltd |
| Prescription/Non Prescription | Non prescription |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
| composition | Cefixime (200mg) |
Minimum order quantity: 1 Stripe
₹ 650 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Rcifax 400 Tablet |
| Manufacturer | Lupin Ltd |
| Usage / Application | Personal |
| Country of Origin | Made in India |
| COMPOSITION | Rifaximin (400mg) |
Minimum order quantity: 1 Stripe
₹ 400 / Stripe Get Latest Price
| Packaging Type | Strip |
| Form | Tablets |
| Brand | Metsmall 500 Tablet SR |
| Manufactured By | Dr Reddy's Laboratories Ltd |
| Composition | Metformin (500mg) |
| Prescription/Non prescription | Non prescription |
| Shell Life | 24 month |
| Shelf life | 24 months |
| Manufacturer | Dr Reddy's Laboratories Ltd |
₹ 500 / Stripe Get Latest Price
| Pack Type | Strip |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand | Gemer 1 Tablet PR |
| Shelf Life | 2 years |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
D M VATYANI (Pharmacist) (Owner)
Divine Enterprises
Flat No.602, Shree Swami Narayan Enclave, Near Shree Swami Narayan Templ
Nagpur - 440008, Maharashtra, India